san francisco 250

10 sujets de 1 à 10 (sur un total de 10)
  • Auteur
    Messages
  • #431736
    exam
    Participant

      Practice group 1 results

      Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap

      1. 22 Chad Reed Yamaha YZ250 0:48.000 5 0:49.028 6

      2. 5 Mike Larocco Honda CR250R 0:48.346 13 0:49.779 8

      3. 8 Grant Langston KTM 250SX 0:48.593 7 0:49.155 5

      4. 12 David Vuillemin Yamaha YZ250 0:48.595 5 0:48.617 8

      5. 11 Ezra Lusk Yamaha YZ250 0:48.659 6 0:48.714 5

      6. 27 Nicholas A Wey Suzuki RM250 0:48.800 7 0:48.961 9

      7. 14 Kevin W Windham Honda CRF450R 0:48.845 7 0:50.097 4

      8. 17 Robbie L Reynard Honda CR250R 0:49.069 5 0:49.944 4

      9. 28 Heath D Voss Yamaha YZ450F 0:49.408 10 0:49.672 11

      10. 3 Michael L Brown Yamaha YZ250 0:49.982 7 0:51.274 6

      11. 31 Keith R Johnson Yamaha YZ250 0:50.089 8 0:50.432 9

      12. 26 Michael Byrne Kawasaki KX250 0:50.115 3 0:50.325 12

      13. 58 Tyler D Evans Suzuki RM250 0:51.075 5 0:51.422 4

      14. 36 Sean D Hamblin Suzuki RM250 0:51.261 5 0:52.343 4

      15. 74 Erick Vallejo Yamaha YZ250 0:51.919 7 0:52.504 9

      16. 43 Ryan D Clark Yamaha YZ250 0:52.271 9 0:52.768 7

      17. 57 Joseph W Oehlhof Honda CRF450R 0:52.607 4 0:52.862 8

      18. 20 Damon W Huffman Honda CRF450R 0:53.112 9 0:53.741 10

      #958668
      exam
      Participant

        Practice group 2 results

        Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap
        1. 30 Craig Anderson Honda CR250R 0:52.531 11 0:52.966 5
        2. 125 Daniel M Blair Yamaha YZ450F 0:53.336 7 0:53.991 3
        3. 198 Isaiah V Johnson Yamaha YZ250 0:53.750 8 0:54.835 6
        4. 475 Jesse Casillas Yamaha YZ450F 0:53.923 5 0:54.867 9
        5. 38 Jason W Thomas Honda CRF450R 0:54.018 12 0:54.934 9
        6. 768 Billy J Jurevich Honda CR250F 0:54.524 6 0:57.373 3
        7. 154 Thomas J Barron Honda CRF450R 0:55.099 8 0:55.654 9
        8. 310 Zeb Armstrong Yamaha YZ450F 0:55.245 6 0:56.346 5
        9. 128 Jimmy R Wilson Honda CRF450R 0:55.661 8 0:55.699 5
        10. 851 Scott A Davis Suzuki RM250 0:55.854 6 0:57.031 4
        11. 782 Michael G Young Suzuki RM250 0:55.943 6 0:58.030 3
        12. 416 Scott A Howe Yamaha YZ250F 0:57.041 4 0:57.727 5
        13. 426 Chris L Barrett Honda CRF450R 0:57.207 6 0:57.248 7
        14. 152 Andreu Labrador Yamaha YZ250 0:58.982 6 1:01.288 2
        15. 858 Mitch T Dervin Honda 450 0:59.003 6 1:01.593 5
        16. 231 Chris M Panek Yamaha YZ250 1:04.437 4 1:05.475 7
        17. 477 Richard Rodriguez Honda CR250F 1:08.385

        #958669
        exam
        Participant

          Practice group 3 results

          Pos. No. Rider name Bike Best time Best lap 2nd best time 2nd best lap
          1. 77 Ted Campbell Honda CRF450R 0:54.527 5 0:55.060 3
          2. 64 James M Povolny Honda CR250R 0:54.768 6 0:56.075 5
          3. 123 Billy M Binckley Yamaha YZ450F 0:54.899 10 0:55.484 4
          4. 85 Jeremias Israel Honda CR250R 0:55.142 7 0:55.476 5
          5. 153 Gregory M Crater Honda CRF450R 0:57.180 10 0:58.461 8
          6. 285 Robb Floth Suzuki RM250 0:58.179 6 0:59.254 4
          7. 969 Mike C Corder Honda CR250R 0:58.359 8 1:00.254 9
          8. 940 Matt J Karlsen Honda CRF450R 0:58.572 5 0:59.450 4
          9. 212 Sean Oconnor Honda CR250R 0:59.136 6 1:02.321 8
          10. 449 Justin A Myers Honda CRF450R 0:59.848 8 1:00.450 6
          11. 919 Ricky Jurado Yamaha YZ250 1:00.109 4 1:12.042 2
          12. 563 Scott A Roegner Honda CRF450R 1:00.391 3 1:00.792 8
          13. 453 Konnrad J Kuest Honda CRF450R 1:01.918 3 1:07.676 6
          14. 828 Jake Christensen Honda CR250R 1:04.526 6 1:05.982 5
          15. 339 Bryan P Jaramillo Honda CRF450R 1:08.563 2 1:08.609 3
          16. 413 Robbie W King Yamaha YZ450F 1:09.160 9 1:09.348 8

          #958670
          exam
          Participant

            AMA THQ Supercross Series from San Francisco
            Saturday, February 07, 2004
            250 Practice #2 Group #1
            Rank # Rider Make LTime LSpeed Laps BTime BSpeed BLap Diff. Gap Comment
            1 22 Reed, C. Yamaha YZ250 01:34.720 38.007 7 00:47.613 75.610 5 –:–:–.— –:–:–.— Active
            2 17 Reynard, R. Honda CR250R 02:08.375 28.043 5 00:47.757 75.382 4 0.144 0.144 Active
            3 12 Vuillemin, D. Yamaha YZ250 00:48.333 74.483 7 00:48.110 74.829 5 0.497 0.353 Active
            4 27 Wey, N. Suzuki RM250 00:49.361 72.932 8 00:48.727 73.881 4 1.114 0.617 Active
            5 11 Lusk, E. Yamaha YZ250 00:49.364 72.928 8 00:48.859 73.681 7 1.246 0.132 Active
            6 26 Byrne, M. Kawasaki KX250 00:50.378 71.460 8 00:48.900 73.620 5 1.287 0.041 Active
            7 5 Larocco, M. Honda CR250R 00:49.180 73.200 9 00:49.036 73.415 8 1.423 0.136 Active
            8 20 Huffman, D. Honda CRF450R 00:50.455 71.351 9 00:49.653 72.503 7 2.040 0.617 Active
            9 14 Windham, K. Honda CRF450R 00:54.357 66.229 8 00:49.657 72.497 3 2.044 0.004 Active
            10 36 Hamblin, S. Suzuki RM250 01:58.977 30.258 6 00:49.907 72.134 5 2.294 0.250 Active
            11 28 Voss, H. Yamaha YZ450F 00:51.648 69.703 9 00:49.969 72.045 8 2.356 0.062 Active
            12 3 Brown, M. Yamaha YZ250 00:51.656 69.692 9 00:50.304 71.565 8 2.691 0.335 Active
            13 31 Johnson, K. Yamaha YZ250 00:50.973 70.626 8 00:50.973 70.626 8 3.360 0.669 Active
            14 43 Clark, R. Yamaha YZ250 00:53.580 67.189 8 00:51.796 69.503 5 4.183 0.823 Active
            15 58 Evans, T. Suzuki RM250 02:01.769 29.564 5 00:52.212 68.950 2 4.599 0.416 Active
            16 74 Vallejo, E. Yamaha YZ250 02:07.878 28.152 6 00:52.457 68.628 5 4.844 0.245 Active
            17 57 Oehlhof, J. Honda CRF450R 00:53.266 67.585 8 00:52.751 68.245 5 5.138 0.294 Active
            18 8 Langston, G. KTM 250SX 02:19.890 25.735 3 02:19.890 25.735 3 1:32.277 1:27.139 Active

            #958671
            exam
            Participant

              AMA THQ Supercross Series from San Francisco
              Saturday, February 07, 2004
              250 Practice #2 Group #2
              Rank # Rider Make LTime LSpeed Laps BTime BSpeed BLap Diff. Gap Comment
              1 30 Anderson, C. Honda CR250R 00:54.624 65.905 8 00:50.983 70.612 3 –:–:–.— –:–:–.— Active
              2 38 Thomas, J. Honda CRF450R 00:51.766 69.544 9 00:51.766 69.544 9 0.783 0.783 Active
              3 198 Johnson, I. Yamaha YZ250 00:55.457 64.915 7 00:52.195 68.972 3 1.212 0.429 Active
              4 125 Blair, D. Yamaha YZ450F 01:07.240 53.540 8 00:52.815 68.162 3 1.832 0.620 Active
              5 475 Casillas, J. Yamaha YZ450F 02:34.271 23.336 6 00:53.687 67.055 4 2.704 0.872 Active
              6 128 Wilson, J. Honda CRF450R 01:00.404 59.599 6 00:53.719 67.015 4 2.736 0.032 Active
              7 768 Jurevich, B. Honda CR250R 01:04.538 55.781 8 00:53.747 66.980 2 2.764 0.028 Active
              8 851 Davis, S. Suzuki RM250 00:55.531 64.829 5 00:54.340 66.250 3 3.357 0.593 Active
              9 154 Barron, T. Honda CRF450R 01:19.642 45.202 7 00:54.434 66.135 2 3.451 0.094 Active
              10 416 Howe, S. Yamaha YZ250 00:56.481 63.738 7 00:56.481 63.738 7 5.498 2.047 Active
              11 426 Barrett, C. Honda CRF450R 00:57.055 63.097 4 00:57.055 63.097 4 6.072 0.574 Active
              12 152 Labrador, A. Yamaha YZ250 01:09.957 51.460 5 00:58.851 61.171 4 7.868 1.796 Out
              13 858 Dervin, M. Honda 450 01:01.150 58.872 5 01:01.140 58.881 2 10.157 2.289 Active
              14 231 Panek, C. Yamaha YZ250 01:03.023 57.122 7 01:01.676 58.370 5 10.693 0.536 Active
              15 477 Rodriguez, R. Honda CR250R 01:34.521 38.087 6 01:02.359 57.730 3 11.376 0.683 Active

              #958672
              exam
              Participant

                250 Practice #2 Group #3
                Rank # Rider Make LTime LSpeed Laps BTime BSpeed BLap Diff. Gap Comment
                1 64 Povolny, J. Honda CR250R 00:53.498 67.292 9 00:52.118 69.074 3 –:–:–.— –:–:–.— Active
                2 123 Binckley, B. Yamaha YZ450F 00:52.760 68.234 8 00:52.760 68.234 8 0.642 0.642 Active
                3 77 Campbell, T. Honda CRF450R 01:07.372 53.435 7 00:53.127 67.762 3 1.009 0.367 Active
                4 85 Israel, J. Honda CR250R 01:05.730 54.770 7 00:53.840 66.865 3 1.722 0.713 Active
                5 153 Crater, G. Honda CRF450R 00:58.089 61.974 7 00:54.952 65.512 4 2.834 1.112 Active
                6 285 Floth, R. Suzuki RM250 00:55.926 64.371 5 00:55.275 65.129 4 3.157 0.323 Active
                7 969 Corder, M. Honda CR250R 00:58.160 61.898 8 00:56.029 64.252 6 3.911 0.754 Active
                8 212 Oconnor, S. Honda CR250R 01:05.169 55.241 8 00:56.412 63.816 5 4.294 0.383 Active
                9 940 Karlsen, M. Honda CRF450R 02:19.857 25.741 7 00:57.151 62.991 6 5.033 0.739 Active
                10 449 Myers, J. Honda CRF450R 01:02.877 57.255 7 00:58.243 61.810 2 6.125 1.092 Active
                11 563 Roegner, S. Honda CRF450R 02:28.718 24.207 6 00:59.062 60.953 5 6.944 0.819 Active
                12 453 Kuest, K. Honda CRF450R 01:51.464 32.297 7 00:59.378 60.629 6 7.260 0.316 Active
                13 339 Jaramillo, B. Honda CRF450R 01:23.161 43.290 7 00:59.783 60.218 3 7.665 0.405 Active
                14 828 Christensen, J. Honda CR250R 01:00.967 59.048 6 01:00.207 59.794 5 8.089 0.424 Active
                15 919 Jurado, R. Yamaha YZ250 01:01.322 58.707 7 01:01.322 58.707 7 9.204 1.115 Active
                16 413 King, R. Yamaha YZ450F 01:10.769 50.870 6 01:06.392 54.223 4 14.274 5.070 Active

                #958673
                exam
                Participant

                  250 Semi Final #1 (6 laps)
                  Rank # Rider Make Laps Diff. Gap LTime BTime BLap Staus
                  1 36 Hamblin, S. Suzuki RM250 6 –:–:–.— –:–:–.— 00:48.407 00:48.407 6 Active
                  2 31 Johnson, K. Yamaha YZ250 6 1.312 1.312 00:48.987 00:48.538 3 Active
                  3 43 Clark, R. Yamaha YZ250 6 1.627 0.315 00:49.611 00:48.861 4 Active
                  4 28 Voss, H. Yamaha YZ450F 6 2.322 0.695 00:49.186 00:48.660 5 Active
                  5 27 Wey, N. Suzuki RM250 6 2.772 0.450 00:48.811 00:47.805 5 Active
                  6 64 Povolny, J. Honda CR250R 6 5.482 2.710 00:49.173 00:49.093 5 Active
                  7 198 Johnson, I. Yamaha YZ250 6 6.655 1.173 00:49.728 00:49.218 2 Active
                  8 20 Huffman, D. Honda CRF450R 6 13.594 6.939 00:52.668 00:48.834 3 Active
                  9 38 Thomas, J. Honda CRF450R 6 15.643 2.049 00:52.594 00:50.399 3 Active
                  10 310 Armstrong, Z. Yamaha YZ450F 6 20.951 5.308 00:51.774 00:51.722 5 Active
                  11 940 Karlsen, M. Honda CRF450R 6 28.262 7.311 00:52.361 00:52.096 5 Active
                  12 153 Crater, G. Honda CRF450R 6 30.162 1.900 00:53.841 00:53.003 4 Active
                  13 85 Israel, J. Honda CR250R 1 5 laps 5 laps 00:0-0.00 00:0-0.00 0 Out
                  14 123 Binckley, B. Yamaha YZ450F 0 6 laps 1 lap 00:0-0.00 00:0-0.00 0 DNS
                  15 128 Wilson, J. Honda CRF450R 0 0.000 0.000 00:0-0.00 00:0-0.00 0 DNS
                  16 782 Young, M. Suzuki RM250 0 0.000 0.000 00:0-0.00 00:0-0.00 0 DNS

                  #958674
                  exam
                  Participant

                    250 Semi Final #2 (6 laps)
                    Rank # Rider Make Laps Diff. Gap LTime BTime BLap Staus
                    1 30 Anderson, C. Honda CR250R 6 –:–:–.— –:–:–.— 00:50.017 00:49.303 2 Active
                    2 5 Larocco, M. Honda CR250R 6 2.437 2.437 00:49.776 00:49.075 2 Active
                    3 851 Davis, S. Suzuki RM250 6 5.868 3.431 00:51.607 00:50.096 2 Active
                    4 77 Campbell, T. Honda CRF450R 6 8.170 2.302 00:52.641 00:50.361 3 Active
                    5 57 Oehlhof, J. Honda CRF450R 6 10.790 2.620 00:49.859 00:49.859 6 Active
                    6 475 Casillas, J. Yamaha YZ450F 6 12.757 1.967 00:49.969 00:49.969 6 Active
                    7 768 Jurevich, B. Honda CR250R 6 18.735 5.978 00:52.939 00:52.461 4 Active
                    8 154 Barron, T. Honda CRF450R 6 20.764 2.029 00:53.349 00:52.762 5 Active
                    9 212 Oconnor, S. Honda CR250R 6 22.572 1.808 00:52.983 00:52.554 4 Active
                    10 969 Corder, M. Honda CR250R 6 22.580 0.008 00:54.569 00:52.909 5 Active
                    11 449 Myers, J. Honda CRF450R 6 27.604 5.024 00:53.315 00:53.315 6 Active
                    12 74 Vallejo, E. Yamaha YZ250 6 29.123 1.519 00:53.162 00:50.723 5 Active
                    13 426 Barrett, C. Honda CRF450R 6 33.501 4.378 00:55.296 00:54.550 5 Active
                    14 152 Labrador, A. Yamaha YZ250 2 4 laps 4 laps 01:10.188 01:10.188 2 Out
                    15 11 Lusk, E. Yamaha YZ250 0 6 laps 2 laps 00:0-0.00 00:0-0.00 0 DNS
                    16 125 Blair, D. Yamaha YZ450F 0 0.000 0.000 00:0-0.00 00:0-0.00 0 DNS

                    #958675
                    exam
                    Participant

                      ben oui
                      Heat race 1 results

                      Pos. No. Rider name Hometown Bike Lap Int. Sponsors
                      1 14 Kevin W Windham Centreville, MS Honda CRF450R 8 — Amsoil / Chaparral / Honda
                      2 17 Robbie L Reynard Oklahoma City, OK Honda CR250R 8 15.518 No Fear / Reynard Modifications / Planet Honda
                      3 12 David Vuillemin Murrieta, CA Yamaha YZ250 8 16.763 Yamaha Motor Corp / Bridgestone
                      4 3 Michael L Brown Johnson City, TN Yamaha YZ250 8 18.423 Boost Mobile / Yamaha / Troy Racing
                      5 27 Nicholas A Wey Dewitt, MI Suzuki RM250 8 19.64 American Suzuki Motor Corp
                      6 43 Ryan D Clark Corrales, NM Yamaha YZ250 8 24.179 Teamsolitaire.com / FLY Racing / Yamaha / KBC Helmets
                      7 31 Keith R Johnson Albuquerque, NM Yamaha

                      #958676
                      exam
                      Participant

                        1 22 Chad Reed Dade City, FL Yamaha YZ250 8 — Yamaha Motor Corp / Bridgestone
                        2 8 Grant Langston Temecula, CA KTM 250SX 8 10.043 Red Bull KTM Racing Team
                        3 26 Michael Byrne Temecula, CA Kawasaki KX250 8 12.494 Team Chevy Trucks Kawasaki
                        4 58 Tyler D Evans Canyon Lake, CA Suzuki RM250 8 14.549 Monster Energy / No Fear / Spy / ECC Suzuki
                        5 5 Mike Larocco South Bend, IN Honda CR250R 8 17.666 Amsoil Chaparral Honda
                        6 74 Erick Vallejo Dallas, TX Yamaha YZ250 8 25.994 Star Racing / Bobby J`s Yamaha / O`Neal / Big Gun / Bridgestone / SPY / Tag
                        7 57 Joseph W Oehlhof Hesperia, CA Honda CRF450R 8 27.602 Subway / Honda / FLY / Scott / Michelin
                        8 30 Craig Anderson Riverside, CA Honda CR250R 8 29.326 Moto Sport Outlet / White Brothers / MSR / Honda
                        9 77 Ted Campbell Mesa, AZ Honda CRF450R 8 37.389 Bikesellerz.com / Sun

                      10 sujets de 1 à 10 (sur un total de 10)
                      • Vous devez être connecté pour répondre à ce sujet.

                      Content de te revoir!

                      Connectez-vous à votre compte ci-dessous

                      Récupérez votre mot de passe

                      Veuillez saisir votre nom d'utilisateur ou votre adresse e-mail pour réinitialiser votre mot de passe.